VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,996,867,364 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/14.
Total transferred traffic through VPN is 938,367.01 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,585,951.5 GB  599,035,731
2 Iran (ISLAMIC Republic Of)  98,894,449.3 GB  5,315,922,567
3 Russian Federation  88,997,667.7 GB  1,396,566,722
4 Japan  69,389,176.0 GB  715,303,422
5 United States  53,733,005.6 GB  1,313,794,023
6 Taiwan  51,191,084.0 GB  794,334,801
7 France  46,401,987.4 GB  593,945,757
8 Indonesia  38,936,966.3 GB  895,778,391
9 India  36,521,041.6 GB  777,184,644
10 Viet Nam  30,113,925.4 GB  513,297,510
11 China  29,653,802.1 GB  774,964,409
12 Thailand  19,795,201.7 GB  347,463,937
13 United Arab Emirates  15,780,227.1 GB  518,616,081
14 Hong Kong  14,853,071.2 GB  250,377,870
15 Myanmar  13,227,894.5 GB  225,492,862
16 Philippines  13,010,725.8 GB  318,581,734
17 Malaysia  12,014,549.2 GB  143,864,954
18 Turkmenistan  11,966,083.4 GB  155,954,397
19 Bangladesh  9,504,425.9 GB  387,683,158
20 Ukraine  9,417,142.2 GB  539,688,843
21 Canada  8,206,977.1 GB  92,542,407
22 Saudi Arabia  8,082,692.2 GB  109,369,173
23 Germany  7,963,267.0 GB  253,606,337
24 Turkey  6,808,360.9 GB  101,411,549
25 Singapore  6,739,708.0 GB  412,691,313
26 Australia  5,697,120.4 GB  115,135,301
27 Iraq  5,681,407.2 GB  225,219,676
28 Brazil  5,481,702.7 GB  1,393,971,275
29 United Kingdom  5,320,633.6 GB  138,085,895
30 Lao People's Democratic Republic  4,609,198.7 GB  74,575,603
31 Pakistan  4,456,364.7 GB  105,459,898
32 Argentina  4,275,630.0 GB  65,452,045
33 Nigeria  3,844,755.9 GB  454,762,246
34 Cambodia  3,247,496.0 GB  92,961,747
35 Kenya  3,056,592.4 GB  183,208,432
36 Mexico  2,527,314.3 GB  44,444,318
37 Spain  2,121,107.7 GB  24,984,071
38 Oman  2,089,496.2 GB  36,981,995
39 Netherlands  1,940,221.9 GB  53,871,036
40 Armenia  1,460,745.8 GB  4,910,272
41 Egypt  1,383,064.7 GB  37,805,186
42 Qatar  1,367,464.0 GB  19,150,769
43 Algeria  1,366,280.5 GB  37,230,806
44 Nepal  1,334,617.7 GB  19,764,088
45 Syrian Arab Republic  1,310,365.1 GB  235,918,104
46 Somalia  1,299,993.7 GB  56,990,563
47 Jordan  1,290,833.7 GB  25,486,040
48 Italy  1,251,929.9 GB  15,552,141
49 Kyrgyzstan  1,196,664.5 GB  13,299,238
50 New Zealand  1,153,312.1 GB  15,211,871
51 Sudan  1,152,350.2 GB  41,715,572
52 Colombia  1,077,678.8 GB  20,145,544
53 Macau  1,061,090.3 GB  19,109,412
54 Kazakhstan  1,051,822.4 GB  15,284,719
55 Cote D'ivoire  1,025,010.2 GB  12,656,303
56 Sweden  1,008,218.9 GB  18,701,598
57 Ghana  970,517.9 GB  57,401,638
58 Austria  934,431.1 GB  14,660,138
59 Gabon  904,839.5 GB  7,059,037
60 Venezuela  889,440.4 GB  26,225,773
61 Belarus  852,289.5 GB  22,062,002
62 Chile  842,968.6 GB  14,306,267
63 Romania  798,967.1 GB  16,223,827
64 Peru  792,937.2 GB  10,734,793
65 Ethiopia  758,091.1 GB  39,215,431
66 Mongolia  698,741.5 GB  11,321,864
67 Libyan Arab Jamahiriya  687,246.6 GB  19,310,679
68 Kuwait  686,241.2 GB  10,497,235
69 Morocco  656,249.2 GB  25,336,331
70 Poland  645,102.0 GB  9,364,745
71 Yemen  614,807.8 GB  20,803,815
72 Azerbaijan  596,565.5 GB  10,539,729
73 Latvia  592,649.3 GB  3,198,508
74 Ecuador  587,222.2 GB  53,785,153
75 Norway  546,948.4 GB  4,751,108
76 Switzerland  525,656.3 GB  39,049,494
77 Palestinian Territory Occupied  504,684.3 GB  12,424,624
78 Belgium  480,982.0 GB  6,653,201
79 South Africa  467,910.2 GB  17,179,885
80 Finland  444,763.3 GB  3,946,016
81 Afghanistan  438,576.4 GB  15,988,815
82 Tanzania United Republic of  432,626.8 GB  10,876,562
83 Israel  412,566.5 GB  9,331,915
84 Uganda  383,146.6 GB  19,307,187
85 Portugal  380,496.7 GB  5,926,750
86 Denmark  333,393.4 GB  3,058,872
87 Czech Republic  328,214.7 GB  4,995,882
88 Hungary  327,851.3 GB  4,900,198
89 Lithuania  327,309.1 GB  4,136,026
90 Georgia  299,572.2 GB  3,573,559
91 Guinea  281,806.1 GB  8,621,902
92 Greece  271,058.3 GB  3,974,537
93 Sri Lanka  267,492.7 GB  6,655,027
94 Bahrain  228,282.1 GB  3,672,055
95 Dominican Republic  222,622.1 GB  7,014,551
96 Tunisia  219,163.6 GB  6,097,349
97 Brunei Darussalam  216,737.9 GB  1,609,962
98 Bulgaria  213,407.2 GB  4,372,457
99 Guatemala  208,277.5 GB  4,427,126
100 Uzbekistan  204,573.7 GB  4,157,772
101 Lebanon  203,951.3 GB  9,044,217
102 Serbia  202,349.9 GB  3,553,129
103 Panama  195,211.1 GB  5,481,618
104 Bolivia  189,639.4 GB  3,294,011
105 Paraguay  163,929.9 GB  2,128,402
106 Djibouti  163,827.9 GB  4,262,354
107 Ireland  138,661.5 GB  2,505,836
108 Slovenia  133,301.7 GB  1,578,589
109 Costa Rica  118,823.5 GB  1,826,080
110 Croatia (LOCAL Name: Hrvatska)  116,654.6 GB  1,162,210
111 Slovakia (SLOVAK Republic)  111,471.1 GB  1,243,265
112 Moldova Republic of  108,296.6 GB  2,787,568
113 Cuba  106,575.6 GB  2,803,566
114 Albania  105,282.4 GB  2,353,263
115 Bosnia and Herzegowina  103,045.8 GB  936,931
116 Mauritius  100,126.8 GB  1,343,043
117 Jamaica  93,269.0 GB  2,123,162
118 Estonia  82,933.3 GB  1,193,914
119 Uruguay  81,610.5 GB  1,181,943
120 Bhutan  81,588.0 GB  1,689,816
121 Rwanda  68,488.4 GB  1,968,825
122 Luxembourg  62,372.1 GB  1,355,916
123 Honduras  62,299.9 GB  1,421,953
124 Benin  61,316.4 GB  7,068,139
125 Antigua and Barbuda  60,400.0 GB  1,628,367
126 Cyprus  56,555.3 GB  8,147,718
127 Togo  54,082.9 GB  1,420,781
128 Senegal  53,905.8 GB  1,996,987
129 Maldives  53,512.7 GB  913,534
130 Guam  52,557.5 GB  996,337
131 Northern Mariana Islands  44,689.6 GB  272,860
132 Trinidad and Tobago  42,613.4 GB  646,637
133 Macedonia  42,238.0 GB  655,234
134 Korea Democratic People's Republic of  39,709.5 GB  299,917
135 Cameroon  37,433.4 GB  3,256,159
136 Timor-leste  34,182.2 GB  744,833
137 El Salvador  33,975.9 GB  891,983
138 Mozambique  33,845.5 GB  2,526,439
139 Fiji  30,181.7 GB  839,002
140 Madagascar  29,113.9 GB  766,928
141 Barbados  29,000.0 GB  356,517
142 Puerto Rico  28,021.2 GB  703,307
143 Nicaragua  27,495.3 GB  530,086
144 Malta  27,273.6 GB  511,685
145 Tajikistan  26,414.6 GB  1,231,250
146 Iceland  26,046.6 GB  780,894
147 Namibia  25,401.4 GB  753,012
148 Palau  25,058.2 GB  196,254
149 Reunion  24,185.2 GB  95,477
150 Seychelles  22,822.9 GB  3,433,056
151 Congo The Democratic Republic of The  21,868.6 GB  1,475,149
152 Chad  21,614.8 GB  4,517,354
153 Angola  21,285.7 GB  804,873
154 Mali  18,658.4 GB  1,073,759
155 Burkina Faso  18,569.2 GB  1,585,450
156 Montenegro  18,143.9 GB  374,152
157 Mauritania  18,034.1 GB  540,194
158 Bahamas  17,943.8 GB  348,161
159 Zambia  16,685.9 GB  666,916
160 Zimbabwe  16,241.9 GB  2,286,363
161 Saint Lucia  15,630.9 GB  186,878
162 Guyana  14,620.6 GB  305,855
163 Papua New Guinea  14,014.9 GB  199,813
164 Malawi  13,453.6 GB  193,746
165 Suriname  11,464.1 GB  314,169
166 Samoa  9,919.7 GB  21,647
167 New Caledonia  9,776.7 GB  128,549
168 Haiti  9,394.9 GB  396,445
169 French Polynesia  9,344.3 GB  188,480
170 Belize  9,098.3 GB  518,189
171 Botswana  8,753.2 GB  196,923
172 Aruba  8,595.7 GB  96,056
173 Gambia  8,589.6 GB  3,640,269
174 Saint Vincent and The Grenadines  8,016.9 GB  101,142
175 Curacao  7,281.8 GB  137,214
176 Liberia  6,636.1 GB  553,007
177 Marshall Islands  6,518.2 GB  61,031
178 South Sudan  6,445.8 GB  346,551
179 Vanuatu  5,830.2 GB  279,632
180 Dominica  5,478.5 GB  296,402
181 Martinique  5,461.3 GB  77,711
182 Equatorial Guinea  5,299.3 GB  318,485
183 Congo  4,611.6 GB  125,052
184 Grenada  3,963.9 GB  90,270
185 Andorra  3,607.6 GB  77,064
186 Bermuda  3,579.5 GB  20,313
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,435.5 GB  37,348
189 Guadeloupe  3,221.9 GB  44,138
190 Cape Verde  3,071.0 GB  138,484
191 Sierra Leone  3,034.7 GB  113,047
192 Comoros  2,945.9 GB  51,629
193 Cayman Islands  2,631.7 GB  59,009
194 Tonga  2,402.7 GB  165,381
195 Swaziland  2,342.7 GB  86,585
196 American Samoa  2,319.2 GB  50,225
197 Sint Maarten  2,123.2 GB  52,266
198 Micronesia Federated States of  2,073.8 GB  89,183
199 Solomon Islands  2,055.7 GB  78,307
200 Burundi  1,997.2 GB  197,447
201 Niger  1,974.6 GB  142,750
202 Virgin Islands (U.S.)  1,774.1 GB  22,054
203 Faroe Islands  1,731.2 GB  30,568
204 Greenland  1,619.9 GB  16,488
205 Gibraltar  1,608.8 GB  39,473
206 Virgin Islands (BRITISH)  1,263.1 GB  34,830
207 Turks and Caicos Islands  1,220.6 GB  25,040
208 Lesotho  1,169.7 GB  56,553
209 Jersey  1,040.4 GB  27,158
210 Saint Kitts and Nevis  1,000.1 GB  14,652
211 Guinea-bissau  762.7 GB  31,828
212 Tuvalu  588.7 GB  14,945
213 Bonaire  586.9 GB  9,923
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  338.1 GB  12,114
217 Liechtenstein  310.7 GB  6,666
218 Sao Tome and Principe  273.6 GB  9,951
219 Central African Republic  184.2 GB  18,516
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,119
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,552
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  46.0 GB  14,547
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4